▨ 튜빙디스펜서 (PETA-X600)
작동 모드: 흐름 모드, 시간 모드, 볼륨 모드
- 보정 기능: 다양한 흐름 보정 방법
- 온라인 조정: 작동 중 흐름 조정
- 프롬프트 기능: 설정 매개 변수에 의해 설정된 흐름 범위를 표시합니다
- 누출 감지: 누출 후 표시등 및 청각 경보(옵션)
- 커뮤니케이션: RS485
■ 옵션사항
Pump Drive | Pump Head | Suitable Tubing | Flow Rate |
PETA-X | YZ1513 | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 0.0063 ml/min ~ 2200 ml/min |
YZ2513S | 15#, 24# | 0.16 ml/min ~ 1600 ml/min |
DMD1513 | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 0.012 ml/min ~ 3300 ml/min |
BZ, 2xBZ, 3xBZ, 4xBZ | 14#, 16#, 24# | 0.025 ml/min ~ 1600 ml/min |
■ 상세사양
항목 | 설명 |
Speed range | 0.1 – 600 rpm |
Volume range | 0.1 µL – 9999.999 µL, mL, L, mg, g, kg (선택 가능) |
Timing range | 0.1 s – 6553.5 min or hr |
Back Suction Parameters | Angle: 0 – 999° |
External control speed regulation | 0-5V, 0-10V, 4-20mA, 0-10KHz, Linear speed adjustment |
RS485 | Address 설정 및 화면 표시 가능, Baud rate 1200-9600 bps |
Status output | Start-stop, Direction, Alarm |
Applicable power supply | AC 100-240V, 50-60Hz |
Working environment | Temperature: 0-40°C, Humidity: 20%-85% RH (Non-condensing) |
Protection class | IP31 |
Dimensions | 246 x 170 x 164 mm |
■ 제품영상
■ 적용분야